Precipitation patterns have also fluctuated, with Nov. 21, 2015 recording the highest precipitation in the past 15 years at 18 mm, consisting of 0.1 mm of rainfall and 125.3 mm of snowfall. For reference, 7 mm of snowfall is generally equivalent to 1 mm of rain or total precipitation. Interestingly, eight years out of the last 15 years had no measurable precipitation on this date.
Wind speeds have varied as well, with the strongest gust on Nov. 21, 2019 reaching 45.9 mph and the highest sustained wind speed recorded on Nov. 21, 2019 and Nov. 21, 2024 at 19.5 mph.
These historical trends suggest that the weather on Nov. 21 in Lemont has been quite unpredictable over the years.
Historical Nov. 21 Weather in Lemont (Last 15 Years)
| Year | High Temp (°F) | Low Temp (°F) | Precipitation (mm) | Rain (mm) | Snowfall (mm) | Strongest Wind Gust (mph) | Max Wind Speed (mph) |
|---|---|---|---|---|---|---|---|
| 2010 | 60°F | 40°F | 0 mm | 0 mm | 0 mm | 32.7 mph | 15.9 mph |
| 2011 | 46°F | 37°F | 0 mm | 0 mm | 0 mm | 18.6 mph | 9.3 mph |
| 2012 | 55°F | 38°F | 0 mm | 0 mm | 0 mm | 18.8 mph | 10.6 mph |
| 2013 | 49°F | 40°F | 3.1 mm | 3.1 mm | 0 mm | 13.4 mph | 6.1 mph |
| 2014 | 33°F | 14°F | 0 mm | 0 mm | 0 mm | 24.4 mph | 12.4 mph |
| 2015 | 34°F | 18°F | 18 mm | 0.1 mm | 125.3 mm | 31.1 mph | 15 mph |
| 2016 | 38°F | 24°F | 0 mm | 0 mm | 0 mm | 10.5 mph | 4.5 mph |
| 2017 | 45°F | 26°F | 0.8 mm | 0.8 mm | 0 mm | 33.6 mph | 16.7 mph |
| 2018 | 36°F | 26°F | 0 mm | 0 mm | 0 mm | 20.8 mph | 10.9 mph |
| 2019 | 56°F | 40°F | 7.5 mm | 7.5 mm | 0 mm | 45.9 mph | 19.5 mph |
| 2020 | 46°F | 37°F | 0 mm | 0 mm | 0 mm | 14.5 mph | 7.8 mph |
| 2021 | 52°F | 29°F | 0.2 mm | 0.2 mm | 0 mm | 32.4 mph | 17.2 mph |
| 2022 | 46°F | 26°F | 0 mm | 0 mm | 0 mm | 28.7 mph | 14.8 mph |
| 2023 | 43°F | 35°F | 13 mm | 13 mm | 0 mm | 23.1 mph | 11.4 mph |
| 2024 | 40°F | 29°F | 6.1 mm | 0.7 mm | 37.8 mm | 38.9 mph | 19.5 mph |
Alerts Sign-up
