2025 Brother Rice Crusaders Baseball Roster
| Name | Position | Height | Weight | Class | Hometown |
|---|---|---|---|---|---|
| Aidan Nohava 9 | 3B | 6' 0" | 195 | Junior | Chicago, IL |
| Brady Cunningham 34 | RHP | 6' 2" | 205 | Freshman | Chicago, IL |
| Brayden McKendrick 11 | LHP | 6' 0" | 175 | Sophomore | Chicago, IL |
| Casey Giemzik 28 | RHP | 6' 3" | 205 | Senior | Chicago, IL |
| Charlie Moles 23 | LHP | 6' 2" | 210 | Junior | Chicago, IL |
| Charlie Rosynek 18 | INF | 5' 10" | 155 | Sophomore | Chicago, IL |
| Chris Daugherty 29 | OF | 5' 10" | 185 | Senior | Chicago, IL |
| Conner Stack 2 | OF | 5' 10" | 170 | Junior | Chicago, IL |
| Danny Sheehan 12 | LHP | 6' 1" | 175 | Junior | Chicago, IL |
| Derrick Holmes 1 | OF | 6' 0" | 175 | Junior | Chicago, IL |
| Gavin Triezenberg 16 | INF | 6' 3" | 195 | Junior | Chicago, IL |
| Jackson Natanek 13 | RHP | 5' 11" | 170 | Junior | Chicago, IL |
| Jayson Polickey 7 | OF | 6' 0" | 165 | Senior | Chicago, IL |
| JD Maloney 22 | RHP | 5' 10" | 170 | Junior | Chicago, IL |
| Jeremy Gasca 17 | UT | 5' 10" | 160 | Junior | Chicago, IL |
| Jimmy Vogwill 20 | RHP | 6' 0" | 165 | Senior | Chicago, IL |
| Joe Bowen 25 | RHP | 5' 10" | 175 | Junior | Chicago, IL |
| Josh Torres 10 | C | 5' 9" | 195 | Junior | Chicago, IL |
| Lance Moon 6 | OF | 5' 10" | 165 | Junior | Chicago, IL |
| Mike Dematteo 27 | RHP | 5' 10" | 170 | Senior | Chicago, IL |
Alerts Sign-up