| Name | High School | College | Sport | Class | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
|
|
Lemont | Houston Christian | Sophomore | '" | |||
|
|
Lemont | Drake | Freshman | Forward (F) | 6'8" | 210 | |
|
|
Lemont | Monmouth | Freshman | Running Back (RB) | 5'10" | 180 | |
|
|
Lemont | Florida Southern | Graduate | Left Handed Pitcher (LHP) | 6'1" | 210 | |
|
|
Lemont | Lewis | Senior | 5'2" | |||
|
|
Lemont | Carthage | Freshman | '" | |||
|
|
Lemont | Carthage | Freshman | 6'1" | 150 | ||
|
|
Lemont | Eastern Illinois | Sophomore | Running Back (RB) | 6'2" | 245 | |
|
|
Lemont | Olivet Nazarene | Junior | Fullback (FB) | 6'1" | 255 | |
|
|
Lemont | Benedictine Lisle | Junior | 5'4" | |||
|
|
Lemont | Illinois Wesleyan | Senior | Pitcher (P) | 5'9" | ||
|
|
Lemont | North Dakota State | Freshman | Defensive Back (DB) | 6'0" | 198 | |
|
|
Lemont | Grand Valley State | Senior | '" | |||
|
|
Lemont | Albion | Freshman | 5'9" | |||
|
|
Lemont | Heartland Community | Sophomore | First Base (1B) | 6'4" | 240 | |
|
|
Lemont | Colorado Mines | Freshman | Center (C) | 6'10" | 235 | |
|
|
Benet Academy | Lake Forest | Freshman | '" | |||
|
|
Providence Catholic | Loras | Junior | Outside Hitter (OH) | 6'3" | ||
|
|
Lemont | Junior | '" | ||||
|
|
Lemont | Butler | Graduate | 6'0" | |||
|
|
Lemont | Dominican | Sophomore | Center (C) | 6'7" | 175 | |
|
|
Lemont | Texas Tech | Junior | Right Handed Pitcher (RHP) | 6'2" | 200 | |
|
|
Lemont | Tennessee-Knoxville | Sophomore | Pitcher (P) | 5'10" | ||
|
|
Lemont | Sophomore | Offensive Lineman (OL) | 6'4" | 325 | ||
|
|
Lemont | Illinois Wesleyan | Freshman | Pitcher (P) | 6'0" |
Alerts Sign-up